Tiger Sport 1050
£10,950
Storm Grey
£10,950
Matt Silver Ice
- Storm Grey
- Matt Silver Ice
Versatility Redefined. Triumph Tiger Sport.
Has there ever been a Triumph which more encompasses the do-it-all capabilities of the Triumph Tiger Sport? We're not sure... Truly brilliant handling: a genuine sports bike baiter around the twisties.
The smooth power delivery of the 125bhp from the brilliant 1050 triple engine is sublime, a little bit naughty and raw. Whichever way you word it, it's an intoxicated ride delivered on a bike which has to be considered a brilliant all-rounder.
- Next generation signature 1050 Triple engine with 104 changes for more performance, power and torque.
- New 38% freer flowing silencer and an even better sound.
- 8% better fuel economy.
- New torque assist clutch with up to 48% lighter lever action.
Key Features
More thrilling and responsive riding experience.
- Next generation signature 1050 Triple engine with 104 changes for more performance, power and torque.
- New 38% freer flowing silencer and an even better sound.
- 8% better fuel economy.
- New torque assist clutch with up to 48% lighter lever action.
More capability, control and active safety
- New rider focused technology including ride-by-wire and three riding modes – road, rain and sport. C
- ABS and new switchable multi-level traction control.
- Cruise control fitted as standard.
Core Features
More comfort and a superior level of protection from the elements
- New adjustable tinted screen.
- New screen Aero diffusers.
- Adventure hand guards fitted as standard.
More dynamic, imposing and sporty character
- More high quality sports adventure detailing & finishes including; new footpegs with improved grip, redesigned mirrors, belly pan and heat shield.
- New badges and eye catching contemporary graphics.
- New contemporary matt black or aluminium silver liveries.
Specification
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1050cc |
Bore/Stroke | 79 x 71.4 mm |
Compression Ratio | 12.25:1 |
Maximum Power | 126 PS (93 kW) @ 9,475 rpm |
Maximum Torque | 106 Nm @ 7,000 rpm |
Fuel system | Multipoint sequential electronic fuel injection with SAI |
Exhaust | Stainless Steel 3 into 1, high level brushed stainless steel silencer |
Final drive | X ring chain |
Clutch | Wet, multi-plate, assist and slip |
Gearbox | 6-speed |
Fuel consumption and emissions
Standard | Euro 4 |
CO2 | 121 g/Km |
Fuel Economy | 5.2 l/100 Km (54 MPG) |
CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results.
Chassis
Frame | Aluminium beam twin-spar |
Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
Front Wheel | Cast aluminium alloy multi-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy multi-spoke 17 x 5.5 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Front Suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping, 140 mm travel |
Rear Suspension | Showa Monoshock with adjustable preload and rebound damping, 155 mm rear wheel travel |
Front Brake | Twin 320 mm floating discs, Nissin 4-piston radial calipers |
Rear Brake | Single 255 mm disc, 2-piston Nissin caliper |
Dimensions and weight
Length | 2150 mm |
Width (Handlebars) | 850 mm |
Height Without Mirrors | 1330 - 1385 mm (Screen low - high position) |
Seat Height | 830 mm |
Wheelbase | 1540 mm |
Rake | 22.8 ° |
Trail | 88.7 mm |
Dry Weight | 218 Kg |
Fuel Tank Capacity | 20L |
Finance
REPRESENTATIVE EXAMPLE
Tiger Sport | |
36 Monthly Repayments of | £139.00 |
Cash Price | £10,950.00 |
Total Deposit | £2,264.99 |
Deposit % | 20.7% |
Total Amount of Credit | £8,685.01 |
Agreement Duration | 37 Months |
Purchase Fee * | £10.00 |
Annual Mileage | 4000 |
GFV | £5,330.00 |
Optional Final Repayment | £5,341.00 |
Total Amount Payable | £12,609.99 |
Interest Rate (Fixed) | 7.59% |
APR | 7.9% APR |
36 Monthly Repayments of | Cash Price | Total Deposit | Deposit % | Total Amount of Credit | Agreement Duration | Purchase Fee * | Annual Mileage | GFV | Optional Final Repayment | Total Amount Payable | Interest Rate (Fixed) | APR | |
Tiger Sport | £139.00 | £10,950.00 | £2,264.99 | 20.7% | £8,685.01 | 37 Months | £10.00 | 4000 | £5,330.00 | £5,341.00 | £12,609.99 | 7.59% | 7.9% APR |
Finance examples are based on the standard colour, and will change a little based on premium, two-tone or other paint schemes. Please contact us for a quote for your colour choice.
Please read more about our finance on the link at the bottom of the page.