Bobber Black
£11,650
Jet Black
£11,850
Matt Ironstone
- Jet Black
- Matt Ironstone
The Bonneville Bobber Black: Darker, Meaner, Stronger
Following the overwhelming success of the Bonneville Bobber – the fastest selling motorcycle in Triumph’s 115-year history, the company has taken the model to new heights for the 2018 model year, with the darker, meaner and stronger Bonneville Bobber Black.
With all of the Bonneville Bobber’s beautiful unique features
- Authentic custom style
- Elegant engineering innovation
- Category defining capability
- Thrilling hot rod ride and sound
Now with even more attitude
- More aggressive and more muscular stance with a “fat” 16-inch front wheel (vs 19-inch on the Bobber) and chunkier 47mm front forks (vs 41mm on the Bobber)
- Fully blacked out style, detailing and finish across the whole bike
And even higher specification
- Category-leading twin disc front brakes with Brembo calipers
- Higher specification chunky Showa cartridge forks
- Higher specification full LED headlight with distinctive daytime running light
- And single button cruise control as standard
Key Features
STYLE
Bringing even more attitude than the Bobber the new Black delivers a fully blacked-out style and an even higher level of premium finishes, including a black chrome-plated headlight rim and the unique black seat pan.
FATTER FRONT WHEEL
The distinctive stripped-back Bobber silhouette has even more attitude, with a fatter 16-inch front wheel and Avon Cobra tyres for a more aggressive, muscular stance.
AUTHENTIC BATTERY BOX
The Bonneville Bobber’s stunning features include an authentic battery box with a stainless steel strap.
CLASSIC REAR ‘DRUM BRAKE’ INSPIRED HUB
For a truly classic look, the Bobber Black comes with a unique ‘drum brake’ inspired rear wheel hub, painted black.
Core Features
- ABS and switchable traction control
- Floating aluminium single seat pan
- Ride by wire throttle
- Liquid cooling
- Adjustable seat position
- Torque assist clutch
- LED lighting
Specification
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 77PS / 76bhp (57kW) @ 6,100rpm |
Max Torque EC | 106Nm @ 4,000rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 twin-skin exhaust system with twin brushed silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS | |
Frame | Tubular steel cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | 32-spoke, 19 x 2.5 in |
Rear Wheel | 32-spoke,16 x 3.5 in |
Front Tyre | 100/90-19 |
Rear Tyre | 150/80 R16 |
Front Suspension | KYB 41mm forks, 90mm travel |
Rear Suspension | KYB mono-shock with linkage, 77mm rear wheel travel |
Front Brakes | Single 310mm disc, Nissin 2-piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin single piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, Cruise control & heated grip ready - controlled by a handlebar mounted scroll button. |
DIMENSIONS & WEIGHTS | |
Width Handlebars | 800 mm |
Height Without Mirror | 1025 mm |
Seat Height | 690 mm |
Wheelbase | 1510 mm |
Rake | 25.8 º |
Trail | 87.9 mm |
Dry Weight | 228 kg |
Tank Capacity | 9 L |
FUEL CONSUMPTION | |
Fuel Consumption | 4.1 l/100 km (69 MPG) |
CO2 Figures | EURO 4 Standard: 98 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Finance
REPRESENTATIVE EXAMPLE
Bobber Black | |
36 Monthly Repayments of | £145.00 |
Cash Price | £11,650.00 |
Total Deposit | £2,380.33 |
Deposit % | 20.4% |
Total Amount of Credit | £9,269.67 |
Agreement Duration | 37 Months |
Purchase Fee * | £10.00 |
Annual Mileage | 4000 |
GFV | £5,945.00 |
Optional Final Repayment | £5,837.00 |
Total Amount Payable | £13,437.33 |
Interest Rate (Fixed) | 7.59% |
APR | 7.9% APR |
36 Monthly Repayments of | Cash Price | Total Deposit | Deposit % | Total Amount of Credit | Agreement Duration | Purchase Fee * | Annual Mileage | GFV | Optional Final Repayment | Total Amount Payable | Interest Rate (Fixed) | APR | |
Bobber Black | £145.00 | £11,650.00 | £2,380.33 | 20.4% | £9,269.67 | 37 Months | £10.00 | 4000 | £5,945.00 | £5,837.00 | £13,437.33 | 7.59% | 7.9% APR |
Finance examples are based on the standard colour, and will change a little based on premium, two-tone or other paint schemes. Please contact us for a quote for your colour choice.
Please read more about our finance on the link at the bottom of the page.